"Upset Saturday" allowed several teams on the outside looking in to move closer to a shot at playing for the BCS Championship Game. The new standings are as follows:
In racing news, Tony Stewart closed out the 2011 season by winning Sunday night's rain-delayed NASCAR Sprint Cup race at Homestead-Miami Speedway. Carl Edwards, who entered the final race with a four point lead over Stewart, finished 2nd. The final points standings were tied at 2,403, so the points championship went to Tony Stewart in a tiebreaker decided by most wins (Stewart: 5; Edwards 1). Ironically, all five of Stewart's wins came in the final ten races.
| RK | TEAM | RECORD | |||||
| 1 | LSU | 11-0 | |||||
| 2 | Alabama | 10-1 | |||||
| 3 | Arkansas | 10-1 | |||||
| 4 | Oklahoma State | 10-1 | |||||
| 5 | Virginia Tech | 10-1 | |||||
| 6 | Stanford | 10-1 | |||||
| 7 | Boise State | 9-1 | |||||
| 8 | Houston | 11-0 | |||||
| 9 | Oklahoma | 8-2 | |||||
| 10 | Oregon | 9-2 | |||||
| 11 | Kansas State | 9-2 | |||||
| 12 | South Carolina | 9-2 | |||||
| 13 | Georgia | 9-2 | |||||
| 14 | Michigan State | 9-2 | |||||
| 15 | Michigan | 9-2 | |||||
| 16 | Wisconsin | 9-2 | |||||
| 17 | Clemson | 9-2 | |||||
| 18 | Baylor | 7-3 | |||||
| 19 | Penn State | 9-2 | |||||
| 20 | TCU | 9-2 | |||||
| 21 | Nebraska | 8-3 | |||||
| 22 | Notre Dame | 8-3 | |||||
| 23 | Georgia Tech | 8-3 | |||||
| 24 | Auburn | 7-4 | |||||
| 25 | Texas | 6-4 |
In racing news, Tony Stewart closed out the 2011 season by winning Sunday night's rain-delayed NASCAR Sprint Cup race at Homestead-Miami Speedway. Carl Edwards, who entered the final race with a four point lead over Stewart, finished 2nd. The final points standings were tied at 2,403, so the points championship went to Tony Stewart in a tiebreaker decided by most wins (Stewart: 5; Edwards 1). Ironically, all five of Stewart's wins came in the final ten races.
No comments:
Post a Comment